![]() |
|
![]() |
|
![]() |
|
Many of these HiTek Power power supplies are either surplus new or have had little use. They are made for a high level of stability used in the ion implanter environment. They work as two units: a 19" rack mount power converter unit, and a separate OL HV unit which employs a modular disc construction that mounts within the implanter. HiTek Power was called Advance HiVolt.
| OL8000 | Output Voltage | Output Current(Max) | Output Power |
|---|---|---|---|
| OL8000/803 | 80kV | 100mA | 8kW |
| OL8000/104 | 100kV | 80mA | 8kW |
| OL8000/124 | 120kV | 67mA | 8kW |
| OL8000/144 | 140kV | 57mA | 8kW |
| OL8000/164 | 160kV | 50mA | 8kW |
| OL8000/184 | 180kV | 45mA | 8kW |
| OL8000/204 | 200kV | 40mA | 8kW |
They utilize high frequency MOSFET switching techniques incorporating low RDS MOSFETS switched at 50kHz. This combined with non-dissipative snubbing to achieve a high power to volume ratio, results in cooler operation and increased reliability. The OL6000 and OL400 have both been designed to function in tandem with each other, thus offering superior ripple and noise performance at output levels below 6kV. HiTek bought Advance Hivolt.
| OL6000 | Output Voltage | Output Current(Max) | Output Power |
|---|---|---|---|
| OL6000/603 | 60kV | 100mA | 6kW |
| OL6000/803 | 80kV | 75mA | 6kW |
| OL6000/104 | 100kV | 60mA | 6kW |
| OL6000/124 | 120kV | 50mA | 6kW |
| OL6000/144 | 140kV | 42mA | 6kW |
| OL6000/164 | 160kV | 37mA | 6kW |
| OL6000/184 | 180kV | 33mA | 6kW |
| OL6000/204 | 200kV | 30mA | 6kW |
| Specifications | MH100/502 | OL400/602/19 | OL6000/803/10 |
|---|---|---|---|
| Input Voltage | +24V DC (~2V DC) | 187 to 229V AC single phase | Three phase 208V +10%, 48 to 62Hz |
| Input Current | 6A max | <6A RMS | <27A per phase |
| Input Frequency | - | 47 to 63Hz | - |
| Output Voltage | 0 to 50kV | 6kV/75mA | 0 to 80kV DC/0 to 75mA |
| Calibration | - | Calibration between voltage demand, output voltage and voltage monitor +/-0.5% or 7.5v, whichever is greater | +/-0.5% or 100v, whichever is greater |
| Line Regulation | <0.01% for a 10% change in input voltage | <3V for 10% line change | <16V change in output voltage for +10% change in input |
| Load Regulation | <0.1% for 10% to full load | <3V for 0 to 100% change in current | <40V change in output voltage for a change in current between zero and rated current |
| Recovery Time | - | 0.1 seconds to within 1% of set voltage | |
| Ripple | <0.1% peak to peak | <3V peak to peak | <150V peak to peak |
| Drift | - | <0.02%/hour, <0.05%/8 hours (after 1 hour warm up time) | |
| Reliability | ~0.1% over an 8 hour period after 30 min. warm-up | MTBF of 18,000 hours at 25°C | - |
| Efficiency | - | >80% at full power | - |
| Temp. Coefficient | 200ppm/°C over-operating temp. range | <50ppm/°C (0 to +50°C) | <200ppm/°C |
| Operating Temp. | 0 to +45°C | 10°C to 40°C | 10°C to +40°C |
| Storage Temp. | -20°C to +60°C | -20°C to +85°C | -20°C to +50°C |
| Humidity | 85% maximum relative humidity non-condensing | 95% maximum relative humidity | 85% maximum relative humidity |
We provide repair service for the following models:
Series MH100
Series OL6000
Series OL8000
Series OL10K
Series OL20K
Series OLS10K
Series OLS10KD
Call for a quote. 90 day warranty service on all HiTek Power DC high voltage power supplies.